Applications
- Insulating, holding and banding in tranformers and motors.
- Ground and barrier insulation of electrical motors, generators, etc.
- Outer wrapping, tabbing, harnessing and anchoring leads for electrical transformers, coils, etc.
Benefits
- Excellent electrical properties and good thermal resistance
- Puncture resistance
- Excellent solvents and chemical resistance
The Rolls should be stored in their packaging protected from light and at a temperature between 15°C to 24°C, with a relative humidity of 50% +/- 30%. When using an adhesive tape stored below 15°C, it is advisable to keep the tape at room temperature for 24 hours to preserve its characteristics.
Manufacturer | |
---|---|
Backing | PET Laminate, PET Film / Non-Woven |
Backing Thickness | 0,090 mm |
Adhesive Type | Natural Rubber, thermosetting |
Total Thickness | 0,150 mm |
Insulation Class | B 130°C (DIN EN 60085, OANZ2 & OANZ8) |
Color | White (08) |
Adhesion to Steel | 12,50 N/25 mm |
Tensile Strength | 75,00 N/25 mm |
Elongation at Break | 45% |
Breakdown Voltage | 4800 V |
Electrolytic Corrosion | 1 |
Rolling Ball Tack | < 5 cm |
Temperature Resistance | +160°C, (short-term) |
UL-File # | E178430 |
Length | 50 m, other lengths upon request |
Width | 6 mm, 9 mm, 12 mm, 15 mm, 19 mm, 25 mm, 30 mm, 38 mm, 50 mm, 1280 mm, other widths upon request |
Storage Life | The material can be stored at room temperature for at least 12 months. |
Benefits
- Excellent electrical properties and good thermal resistance
- Puncture resistance
- Excellent solvents and chemical resistance